fluff
Medlem
[container]
[/container]
Edit: Excel och flyttal...
Varukategori | Nummer | Namn | Årgång | Volym | Pris | Inköp antal | Producent | Ursprung |
---|---|---|---|---|---|---|---|---|
RÖTT VIN | 90259-01 | Al Boffa BarbAsti Muntri | 2012 | 750 | 160 | 1300 | Alfiero Boffa | Barbera d'Asti |
RÖTT VIN | 95270-01 | Bandol Rouge | 2013 | 750 | 309 | 348 | Domaine Tempier | Bandol |
RÖTT VIN | 93008-01 | Barbaresco Produttori del Ba | 2013 | 750 | 259 | 1200 | Produttori del Barbaresco | Barbaresco |
RÖTT VIN | 99554-01 | Barolo Bricco delle Viole | 2012 | 750 | 375 | 120 | M. Marengo | Barolo |
RÖTT VIN | 99799-01 | Barolo Brunate | 2010 | 750 | 466 | 156 | M. Marengo | Barolo |
RÖTT VIN | 92298-01 | Barolo La Serra | 2012 | 750 | 299 | 3600 | Agriviticola Voerzio Martini | Barolo |
RÖTT VIN | 91261-01 | Barolo Marengo | 2012 | 750 | 299 | 180 | M. Marengo | La Morra |
RÖTT VIN | 99186-01 | BenMarco Expresivo | 2014 | 750 | 240 | 480 | Susana Balbo Wines | Uco Valley |
RÖTT VIN | 91105-01 | Bollinger Côte aux Enfants | 2013 | 750 | 789 | 180 | Bollinger | Coteaux Champenois |
RÖTT VIN | 95009-01 | Ch Chasse Spleen | 2001 | 750 | 530 | 480 | Château Chasse-Spleen | Médoc |
RÖTT VIN | 90431-01 | Ch Chasse-Spleen | 2014 | 750 | 299 | 1200 | Bordeauxslott | Moulis |
RÖTT VIN | 99038-01 | Château Lanessan | 1998 | 750 | 199 | 3000 | Bordeauxslott | Haut-Médoc |
RÖTT VIN | 97017-01 | Chateau Laroque | 2006 | 750 | 301 | 420 | Château Laroque | Saint-Emilion Grand Cru Classé |
RÖTT VIN | 90544-02 | Chateau Musar | 2007 | 375 | 229 | 570 | Chateau Musar | Bekaa |
RÖTT VIN | 90562-02 | Chateau Musar | 1996 | 375 | 359 | 1250 | Chateau Musar | Bekaa |
RÖTT VIN | 99024-01 | Château Pedesclaux | 2014 | 750 | 399 | 360 | Bordeauxslott | Pauillac |
RÖTT VIN | 91172-01 | ChndP Mont-Olivet | 2014 | 750 | 269 | 1200 | Clos du Mont-Olivet | Châteauneuf-du-Pape |
RÖTT VIN | 92079-01 | Clos d'un Jour | 2014 | 750 | 167 | 1800 | Le Clos d'un Jour | Cahors |
RÖTT VIN | 97016-01 | Crognolo | 2014 | 750 | 210 | 720 | Tenuta Sette Ponti | Toscana |
RÖTT VIN | 95189-01 | Cumberland Reserve Pinot N | 2015 | 750 | 348 | 600 | Bergström Winery | Willamette Valley |
RÖTT VIN | 92317-01 | Dolcetto d'Alba Rochettevino | 2015 | 750 | 150 | 2500 | Agriviticola Voerzio Martini | Dolcetto d'Alba |
RÖTT VIN | 90320-01 | Ein Kleines Fass Pinot Noir | 2015 | 750 | 219 | 288 | Weingut Zahel | Weinland Österreich |
RÖTT VIN | 95592-01 | Elpidios | 2014 | 750 | 349 | 210 | David & Nadia | Sydafrika |
RÖTT VIN | 99191-01 | Fleuire Clos Vernay | 2015 | 750 | 325 | 140 | Domaine Lafarge Vial | Fleurie |
RÖTT VIN | 99347-01 | King Coal CS Syrah | 2013 | 750 | 895 | 120 | Charles Smith Wines | Wahluke Slope |
RÖTT VIN | 90402-01 | Mature Vine Pinot Noir | 2012 | 750 | 349 | 180 | Rippon Vineyard & Winery | Central Otago |
RÖTT VIN | 92194-01 | Mullineux Syrah | 2015 | 750 | 219 | 2400 | Mullineux Family Wines | Swartland |
RÖTT VIN | 92276-01 | Other People's Pinot OPP | 2015 | 750 | 170 | 4200 | Mouton Noir Wines | Willamette Valley |
RÖTT VIN | 99831-01 | P.F. | 2015 | 750 | 181 | 1500 | Bodegas y Viñedos Ponce | Manchuela |
RÖTT VIN | 97009-01 | Royal City Syrah | 2013 | 750 | 1050 | 360 | Charles Smith Wines | Washington State |
RÖTT VIN | 94017-01 | Salvaje Syrah Roussanne | 2016 | 750 | 129 | 2500 | Viñedos Emiliana | Casablanca |
RÖTT VIN | 94013-01 | Silver Oak Napa Valley CS | 2012 | 750 | 1076 | 120 | Silver Oak Cellars | Napa Valley |
RÖTT VIN | 96205-01 | The Deal Syrah | 2013 | 750 | 295 | 360 | Charles Smith Wines | Wahluke Slope |
RÖTT VIN | 99839-01 | Uvas de la Ira | 2015 | 750 | 240 | 600 | Dani Landi | Méntrida |
RÖTT VIN | 90085-01 | Yalumba Signature CS | 2013 | 750 | 390 | 360 | Yalumba | Barossa Valley |
RÖTT VIN | 90057-01 | Yalumba The Cigar CS | 2013 | 750 | 220 | 600 | Yalumba | Coonawarra |
SPRIT | 40049-01 | Longrow Peated 46% | - | 700 | 596 | 1200 | Springbank | Campbeltown |
SPRIT | 20232-01 | Riedlin Brilliant Weinhe 13 42% | - | 700 | 899 | 80 | Kuntz-Riedlin Wineexport | Tyskland |
VITT VIN | 95594-01 | Aristargos | 2015 | 750 | 319 | 390 | David & Nadia | Sydafrika |
VITT VIN | 92277-01 | Bergström Old Stones Chard | 2014 | 750 | 265 | 360 | Bergström Winery | Willamette Valley |
VITT VIN | 92278-01 | Bottoms Up | 2014 | 750 | 151 | 1800 | Mouton Noir Wines | Willamette Valley |
VITT VIN | 92318-01 | Cantina L Vermentino Etich | 2015 | 750 | 181 | 1200 | Cantina Lunae | Colli di Luni |
VITT VIN | 92089-01 | Ch Larrivet Haut-Brion Blanc | 2014 | 750 | 368 | 240 | Bordeauxslott | Pessac-Léognan |
VITT VIN | 94621-01 | Ch Latour Martillac Blanc | 2014 | 750 | 324 | 300 | Bordeauxslott | Pessac-Léognan |
VITT VIN | 99130-01 | Chablis GC Les Bouguerots | 2014 | 750 | 499 | 360 | Laroche | Chablis Grand Cru |
VITT VIN | 90266-01 | Chablis PC Mont Milieu Pins | 2015 | 750 | 259 | 840 | Domaine Pinson | Chablis Premier Cru |
VITT VIN | 92253-01 | Chas-Montr PC Boudriotte | 2013 | 750 | 497 | 120 | Domaine Gagnard-Delagrange | Chassagne-Montrachet Premier Cru |
VITT VIN | 95576-01 | Curtefranca Bianco Ca d Bosc | 2015 | 750 | 166 | 1200 | Ca' del Bosco | Curtefranca |
VITT VIN | 90031-01 | Fraser Gallop Parterre Chard | 2015 | 750 | 187 | 500 | Fraser Gallop | Margaret River |
VITT VIN | 99537-01 | Gran Lurton Blanco | 2015 | 750 | 179 | 1200 | Bodega Piedra Negra | Uco Valley |
VITT VIN | 99528-01 | Le MD de Bourgeois | 2014 | 750 | 226 | 600 | Henri Bourgeois | Sancerre |
VITT VIN | 99800-01 | Manni Nössing Kerner | 2015 | 750 | 200 | 480 | Manni Nössing | Alto Adige |
VITT VIN | 92185-01 | Mullineux White | 2015 | 750 | 195 | 900 | Mullineux Family Wines | Swartland |
VITT VIN | 99614-01 | Pouilly Fuissé Clos des Quar | 2014 | 750 | 380 | 120 | Château des Quarts | Pouilly-Fuissé |
VITT VIN | 96802-01 | Rotenberg Riesling GG | 2015 | 750 | 299 | 360 | Gut Hermannsberg | Nahe |
ÖL MM | 11652-03 | 21st Birthday IPA 6,1% | - | 355 | 27.90 | 12480 | Victory Brewing Company | USA |
ÖL MM | 11748-03 | Abstrakt 21 12% | - | 375 | 129.90 | 588 | BrewDog | Skottland |
ÖL MM | 99850-01 | Biére Nouvelle 7,5% | - | 750 | 76.10 | 2520 | Brasserie de Saint-Sylvestre | Frankrike |
ÖL MM | 99097-01 | Brekeriet Pipeworks Swe Ninj 8% | - | 750 | 99 | 972 | Brekeriet Beer AB | Sverige |
ÖL MM | 11764-03 | Brooklyn Bel Air Sour 5,8% | - | 355 | 26.90 | 20000 | Brooklyn Brewery | USA |
ÖL MM | 11738-03 | Bötet Barley Wine Jam Rum C 11% | - | 250 | 44.60 | 4000 | Nynäshamns Ångbryggeri AB | Sverige |
ÖL MM | 11883-03 | Dark Monsoon Ale 8,5% | - | 330 | 31.90 | 4000 | S:t Eriks Bryggeri | Sverige |
ÖL MM | 11422-03 | Duvel Tripel Hop 9,5% | - | 330 | 29.90 | 20000 | Duvel Moortgat | Belgien |
ÖL MM | 11513-15 | Evil Twin Ev More Jesus 12% brk | - | 475 | 80.90 | 4560 | Evil Twin Brewing | USA |
ÖL MM | 11579-03 | Founders Curmudgeon 9,8% | - | 355 | 40.30 | 16800 | Founders Brewing Company | USA |
ÖL MM | 11699-03 | Hardy's The Historical 16 12,7% | - | 250 | 94.90 | 1020 | Interbrau SpA | England |
ÖL MM | 11730-01 | La Rulles Triple 8,4% | - | 750 | 76 | 1980 | Brasserie La Rulles | Belgien |
ÖL MM | 11834-03 | Millionarie 4,7% | - | 330 | 32 | 9000 | Wild Beer Co | Storbritannien |
ÖL MM | 11775-03 | Sierra Nevada BC Gold IPA 6,5% | - | 355 | 29.90 | 21840 | Sierra Nevada Brewing | USA |
ÖL MM | 11567-03 | Sierra Nevada Bigfoot 17 9,6% | - | 355 | 40.90 | 16800 | Sierra Nevada Brewing | USA |
ÖL MM | 99704-03 | Stouterik 5% | - | 330 | 28.50 | 3456 | Brasserie De La Senne | Belgien |
ÖL MM | 11555-03 | Thomas Hardy's Ale 11,7% | - | 330 | 69.90 | 9000 | Interbrau SpA | England |
ÖL MM | 11747-03 | Vieille Ville Saison 6% | - | 330 | 32.90 | 5480 | Birrificio del Ducato | Italien |
ÖVRIGT VIN | 99034-01 | Alfred Gratien Cuv Paradis | 2008 | 750 | 549 | 2000 | Alfred Gratien | Champagne |
ÖVRIGT VIN | 92383-01 | Barros Colheita 87 20% | 1987 | 750 | 449 | 600 | Sogevinus | Porto |
ÖVRIGT VIN | 91182-02 | Baumard Carte d'Or | 2015 | 375 | 109 | 1200 | Domaine des Baumard | Coteaux du Layon |
ÖVRIGT VIN | 90336-01 | Charlier Fils Spec Club Brut | 2005 | 750 | 429 | 1440 | Champagne Charlier& Fils | Champagne |
ÖVRIGT VIN | 92386-01 | Dalva Colheita 20% | 1967 | 750 | 1499 | 36 | C da Silva (Vinhos) SA | Porto |
ÖVRIGT VIN | 97001-01 | Quarts de Chaume | 1967 | 750 | 1495 | 120 | Domaine des Baumard | Quarts de Chaume |
ÖVRIGT VIN | 95339-01 | Quinta do Noval Vintage | 2014 | 750 | 601 | 360 | Quinta do Noval | Pinhão |
Edit: Excel och flyttal...
Last edited: