fluff
Medlem
[container]
[/container]
Dagens fundering: Är de som handlar vin baserat på ettikettens utseende samma personer som handlar öl baserat på ölets namn?
Varukategori | Nummer | Namn | Årgång | Volym | Pris | Inköpt antal | Producent | Ursprung |
---|---|---|---|---|---|---|---|---|
RÖTT VIN | 90037-01 | Koyle Auma | 2011 | 750 | 499 | 120 | Viña Koyle | Colchagua |
RÖTT VIN | 90466-01 | Bosq Papes Chante le Merle | 2014 | 750 | 459 | 240 | Bosquet des Papes | Châteauneuf-du-Pape |
RÖTT VIN | 90532-01 | Wallace Glaetzer Wines | 2015 | 750 | 169 | 1800 | Glaetzer Wines | Barossa Valley |
RÖTT VIN | 91213-01 | Dolcetto d'Alba Pira | 2015 | 750 | 134 | 1800 | Luigi Pira | Dolcetto d'Alba |
RÖTT VIN | 91214-01 | Barolo Serralunga Pira | 2012 | 750 | 277 | 480 | Luigi Pira | Barolo |
RÖTT VIN | 91236-01 | Dehesa La Granja | 2011 | 750 | 119 | 6000 | Fernández Rivera | Castilla y León |
RÖTT VIN | 91319-01 | Barolo Ravera Cogno | 2012 | 750 | 400 | 180 | Elvio Cogno | Barolo |
RÖTT VIN | 92155-01 | Etna Rosso Guardiola | 2014 | 750 | 270 | 150 | Tenuta delle Terre Nere | Etna |
RÖTT VIN | 92329-01 | Château Barrail du Blanc | 2009 | 750 | 200 | 2200 | Jean Pierre Moueix | Saint-Emilion Grand Cru |
RÖTT VIN | 92330-01 | Cercius Rouge | 2014 | 750 | 129 | 3600 | Vignoble Michel Gassier | Côtes du Rhône |
RÖTT VIN | 92332-01 | Bosquet des Papes ChNdP | 2014 | 750 | 289 | 4200 | Bosquet des Papes | Châteauneuf-du-Pape |
RÖTT VIN | 92333-01 | St Clair Pioneer Bl 10 PN | 2010 | 750 | 150 | 2496 | Saint Clair Family Estate | Marlborough |
RÖTT VIN | 95189-01 | Cumberland Reserve Pinot N | 2015 | 750 | 348 | 600 | Bergström Winery | Willamette Valley |
RÖTT VIN | 95354-02 | Ch Poujeaux, Moulis | 2014 | 375 | 157 | 1200 | Dourthe Fréres | Moulis |
RÖTT VIN | 95526-01 | Poggio al Vento Brun di Mont | 2008 | 750 | 579 | 96 | Col d'Orcia | Brunello di Montalcino |
RÖTT VIN | 95575-01 | Barbaresco Serraboella | 2013 | 750 | 449 | 360 | Fratelli Cigliuti | Barbaresco |
RÖTT VIN | 97015-01 | Barolo Mosconi | 2012 | 750 | 641 | 300 | Chiara Boschis, Az. Agricola E. Pira & Figli | Barolo |
RÖTT VIN | 99035-02 | Umathum Haideboden | 2013 | 375 | 119 | 1334 | Weingut Umathum | Burgenland |
RÖTT VIN | 99046-01 | Calvario | 2010 | 750 | 695 | 120 | Finca Allende | Rioja |
RÖTT VIN | 99052-01 | Oberrotweiler RS Spätburg | 2014 | 750 | 195 | 1200 | WG Salwey | Baden |
RÖTT VIN | 99072-01 | Bandol Rouge | 2013 | 750 | 229 | 1200 | Château Vannières | Bandol |
RÖTT VIN | 99184-01 | Ch Lestours Clocher | 2012 | 750 | 260 | 480 | Arnoux & Fils | Vacqueyras |
RÖTT VIN | 99195-01 | Les Griffons de Pichon Baron | 2014 | 750 | 400 | 1200 | Bordeauxslott | Pauillac |
RÖTT VIN | 99284-01 | Santa Rita Hills P Noir | 2014 | 750 | 399 | 480 | Brewer-Clifton | Santa Rita Hills |
RÖTT VIN | 99381-01 | Kit & Kaboodle | 2014 | 750 | 156 | 900 | Alpha Box & Dice | Langhorne Creek |
RÖTT VIN | 99447-01 | J Alberto | 2014 | 750 | 300 | 360 | Bodega Noemia de Patagonia S.A | Río Negro |
RÖTT VIN | 99459-01 | Barda Pinot Noir | 2015 | 750 | 199 | 2400 | Bodegas Chacra | Patagonien |
RÖTT VIN | 99593-01 | Villa di Capezzana | 2006 | 750 | 250 | 1800 | Tenuta di Capezzana | Carmignano |
RÖTT VIN | 99718-01 | Somni | 2014 | 750 | 349 | 480 | Portal del Priorat | Priorat |
SPRIT | 20235-02 | Grappa di Stella Campalto 42% 500ml | - | 500 | 599 | 120 | Stella di Campalto | Italien |
SPRIT | 20252-02 | Tissot Marc de Savagnin 48% 500 ml | - | 500 | 499 | 240 | Domaine Andre et Mireille Tissot | Frankrike |
SPRIT | 20253-02 | Leon Barral Fine 40% 500 ml | - | 500 | 600 | 96 | Domaine Leon Barral | Frankrike |
SPRIT | 20255-01 | Woodford Master C Brandy 45,2% 700 | - | 700 | 999 | 76 | Brown-Forman Beverages | USA |
SPRIT | 20261-02 | Dom Montirius Fine Vac 16 43,5% 350 | - | 350 | 442 | 240 | Domaine Montirius | Frankrike |
SPRIT | 40057-01 | Glendronach batch 6 56,10% 700 ml | - | 700 | 799 | 2000 | GlenDronach Distillery | Highlands |
VITT VIN | 90339-01 | Gunderl Nackenh Roth Rie GG | 2015 | 750 | 379 | 360 | WG Gunderloch | Rheinhessen |
VITT VIN | 92104-01 | Jean Claude Gue P Gris G C | 2010 | 750 | 236 | 300 | Jean Claude Gueth | Alsace |
VITT VIN | 92230-01 | Pouilly-Fuissé Cl d Prouges | 2014 | 750 | 368 | 360 | Domaine J A Ferret | Pouilly-Fuissé |
VITT VIN | 92248-01 | Le Vallon Sancerre | 2014 | 750 | 249 | 360 | Domaine de Terres Blanches | Sancerre |
VITT VIN | 92252-01 | Chas-Montr PC Clos Maltroye | 2014 | 750 | 599 | 120 | Jean Noël Gagnard | Chassagne-Montrachet Premier Cru |
VITT VIN | 92277-01 | Bergström Old Stones Chard | 2014 | 750 | 265 | 360 | Bergström Winery | Willamette Valley |
VITT VIN | 92806-01 | Raats Old Vine Chenin Blanc | 2016 | 750 | 250 | 360 | Raats Family Wines | Stellenbosch |
VITT VIN | 92810-01 | Saint Clair Wairau Res Sauv | 2016 | 750 | 150 | 2800 | Saint Clair Family Estate | Marlborough |
VITT VIN | 95254-01 | Louro do Bolo Godello | 2015 | 750 | 200 | 360 | Rafael Palacios | Valdeorras |
VITT VIN | 95345-01 | Clos Floridene Blanc | 2015 | 750 | 249 | 840 | Clos Floridene | Graves |
VITT VIN | 95345-01 | Clos Floridene Blanc | 2015 | 750 | 249 | 840 | Clos Floridene | Graves |
VITT VIN | 95409-01 | Jim Barry Lodge Hill Riesl | 2016 | 750 | 179 | 1200 | Jim Barry | Clare Valley |
VITT VIN | 98036-02 | Château de Tracy | 2014 | 375 | 149 | 240 | Château de Tracy | Pouilly Fumé |
VITT VIN | 99249-01 | Soave-Bertani | 2014 | 750 | 119 | 2400 | Bertani | Soave |
VITT VIN | 99530-01 | Haute Densite | 2013 | 750 | 400 | 240 | Château de Tracy | Pouilly Fumé |
VITT VIN | 99578-01 | Chablis PC Fourchaume | 2009 | 750 | 199 | 720 | La Chablisienne | Chablis Premier Cru |
VITT VIN | 99798-01 | Geheimrat J Ries Spä Tr Wegel | 2014 | 750 | 229 | 900 | Weingüter Wegeler | Rheingau |
VITT VIN | 99885-01 | Château Lespault-Martillac | 2014 | 750 | 275 | 600 | Bordeauxslott | Pessac-Léognan |
ÖL MM | 11236-03 | Oude Gueuze 6% 375ml | - | 375 | 69 | 6200 | Hanssens Artisanaal | Belgien |
ÖL MM | 11237-01 | The Chocolate Manifesto 10% 750ml | - | 750 | 137.4 | 3456 | Flying Monkeys Craft Brewery | Kanada |
ÖL MM | 11263-03 | Choc Oak A Yeti Imp Stout 9,5% 355 | - | 355 | 49.9 | 8736 | Great Divide Brewing Co | USA |
ÖL MM | 11347-03 | Borg Judas 16.1 11,5% 330 ml | - | 330 | 47.9 | 2400 | Ölgerdin Egill Skallagrimsson | Island |
ÖL MM | 11456-03 | O/O Long Boil Barley Wine 10% 330ml | - | 330 | 50 | 1500 | Stigbergets Bryggeri | Sverige |
ÖL MM | 11500-03 | Modus Operandi 7% 330ml | - | 330 | 44 | 2200 | Wild Beer Co | Storbritannien |
ÖL MM | 11551-03 | Dragets Kanal Dubbel IPA 8.5% 250ml | - | 250 | 28.9 | 10080 | Nynäshamns Ångbryggeri AB | Sverige |
ÖL MM | 11552-01 | Amager Psych Popcorn 4,3% 500 ml | - | 500 | 42.9 | 10080 | Amager Bryghus | Danmark |
ÖL MM | 11572-03 | Edge Brass Knuckles 9,2% 330 ml | - | 330 | 34.9 | 10320 | Edge Brewing | Spanien |
ÖL MM | 11580-03 | Weihens Kristallweizenbock 7,5% 330 | - | 330 | 21.9 | 15360 | Weihenstephan | Tyskland |
ÖL MM | 11621-03 | 45th APA Brewski 4,5% 330ml | - | 330 | 29.9 | 18000 | Brewski | Helsingborgs stad |
ÖL MM | 11690-03 | Brussels Calling 2016 6,5% 330ml | - | 330 | 31.5 | 4320 | Brasserie De La Senne | Belgien |
ÖL MM | 11803-01 | Ichtegems Grand Cru 14 6,5% 750 ml | - | 750 | 69 | 1056 | Brouwerij Strubbe | Belgien |
ÖL MM | 11867-01 | XXX-Bitter 6% 750 ml | - | 750 | 89 | 1344 | Brouwerij De Ranke | Belgien |
ÖL MM | 11877-01 | At the hop 5,5% 500 ml | - | 500 | 54.9 | 1200 | Oliver’s Cider and Perry | Storbritannien |
ÖL MM | 11885-01 | No Brainer Classic Cider 6% 1L | - | 1000 | 88.9 | 600 | The Cotswold Cider Company | Storbritannien |
ÖL MM | 11898-03 | Borg Surtur Nr 30 9% 330 ml | - | 330 | 44.9 | 1500 | Ölgerdin Egill Skallagrimsson | Island |
ÖVRIGT VIN | 90119-01 | Umathum Rosa | 2016 | 750 | 139 | 1200 | Weingut Umathum | Burgenland |
ÖVRIGT VIN | 90157-02 | Ch Filhot | 2002 | 375 | 169 | 1200 | Bordeauxslott | Sauternes |
ÖVRIGT VIN | 92254-01 | Clos des Bergeronneau | 2008 | 750 | 694 | 480 | Champagne F. Bergeronneau-Marion | Champagne |
ÖVRIGT VIN | 96900-01 | Recaredo Terrers Brut Nature | 2010 | 750 | 199 | 1800 | Recaredo Mata Casanovas | Cava |
ÖVRIGT VIN | 99518-02 | Château Rieussec | 2014 | 375 | 269 | 180 | Bordeauxslott | Sauternes |
ÖVRIGT VIN | 99617-01 | Duval Leroy Bl de Bl GrCru | 2006 | 750 | 379 | 3000 | Duval-Leroy | Champagne |
Dagens fundering: Är de som handlar vin baserat på ettikettens utseende samma personer som handlar öl baserat på ölets namn?