EDIT: Det har skett en del förändringar om vad som ska lanseras så detta är den senaste listan.
[container]
[/container]
[container]
Nummer | Namn | Leverantör | Producent | Varukategori | Ursprung | Pris | Inköpt antal |
91214-01 | Marcel Deiss Langenberg 15 750 ml | Johan Lidby Vinhandel AB | Domaine Marcel Deiss | VITT VIN | Alsace | 289 | 700 |
96059-01 | G Lorentz Riesling GC Kanzl 12 750 | Bibendum | Gustave Lorentz | VITT VIN | Alsace Grand Cru | 249 | 240 |
91111-01 | P. Labet Chardonnay V V 15 750 ml | Vinobele AB | Domaine Pierre Labet | VITT VIN | Bourgogne | 279 | 780 |
96109-01 | Bourgogne Aligoté F Carillon 15 750 | Gullberg by Stockwine AB | Domaine Francois Carillon | VITT VIN | Bourgogne Aligoté | 189 | 300 |
95398-01 | Bannockburn Chardonnay 16 750 ml | Divine AB | Felton Road Wines | VITT VIN | Central Otago | 279 | 480 |
91147-01 | Schäf Felseneck Ries Kab 16 750 | Origo Wine Import | Schäfer-Fröhlich | VITT VIN | Nahe | 190 | 804 |
90389-01 | Farmstead Chardonnay 16 750 ml | Enjoy Wine & Spirits AB | Long Meadow Ranch | VITT VIN | Napa Valley | 199 | 1800 |
91120-01 | AmBythe Est Gr bl Amph 15 750 | TM Kvalitetsviner AB | AmBythe Estate | VITT VIN | Paso Robles | 439 | 108 |
91201-01 | Ch Latour-Martillac Bl 15 750 ml | Theis Vine AB | Château Latour-Martillac | VITT VIN | Pessac-Léognan | 358 | 600 |
95293-01 | Idig Riesling Grosses Gewächs | Enjoy Wine & Spirits AB | A Christmann | VITT VIN | Pfalz | 409 | 360 |
95259-01 | Clos des Quarts Pouilly-Fussé | The Wine and Spirits Collective Sweden AB | Château des Quarts | VITT VIN | Pouilly-Fuissé | 399 | 96 |
96106-02 | Puligny-Montra F Carillon 15 750 | Gullberg by Stockwine AB | Domaine Francois Carillon | VITT VIN | Puligny-Montrachet | 249 | 120 |
90585-01 | Santenay Pr C Les Grav Bl 15 750 ml | Handpicked Wines Sweden AB | Domaine Jessiaume | VITT VIN | Santenay Premier Cru | 279 | 250 |
92112-01 | Organic Anarchy 13 750 ml | Wine Waves | Aci Urbajs | VITT VIN | Slovenien | 369 | 180 |
96001-01 | Bergausener Sauv Blanc 15 750 ml | Enjoy Wine & Spirits AB | Weingut Tement | VITT VIN | Südsteiermark | 179 | 1800 |
92124-02 | Jakot 10 500 ml | Enjoy Wine & Spirits AB | Azienda Agricola Radikon | VITT VIN | Venezia Giulia | 249 | 320 |
96105-01 | Tho & Daught Rocking Horse 16 750 | Johan Lidby Vinhandel AB | Thorne & Daughters | VITT VIN | Western Cape | 219 | 360 |
90262-01 | Rosengartl Gemischter Satz 750 ml | Gullberg by Stockwine AB | Weingut Wieninger | VITT VIN | Wien | 279 | 180 |
92122-01 | PetNat Vol 2 16 750 ml | Enjoy Wine & Spirits AB | Fuchs und Hase | ÖVRIGT VIN | Österrike | 169 | 720 |
95672-01 | Paracombe Cab Franc 13 750 | Johan Lidby Vinhandel AB | Paracombe Premium Wines | RÖTT VIN | Adelaide Hills | 199 | 600 |
92120-01 | Quinta do Mouro 11 750 ml | Ward Wines AB | Quinto do Mouro | RÖTT VIN | Alentejano | 249 | 600 |
91247-01 | Marcel Deiss Alsace Rouge 16 750 ml | Johan Lidby Vinhandel AB | Domaine Marcel Deiss | RÖTT VIN | Alsace | 179 | 840 |
92118-01 | Dal Forno Romano Amarone 750 | Moestue Grape Selections AB | Dal Forno Romano | RÖTT VIN | Amarone della Valpolicella | 2299 | 36 |
92115-01 | Dal Forno Valpolicella Superior 750 | Moestue Grape Selections AB | Dal Forno Romano | RÖTT VIN | Valpolicella Superiore | 649 | 360 |
99146-01 | Mother's Milk Shiraz 15 750ml | WineWorld AB | First Drop Wines | RÖTT VIN | Barossa Valley | 159 | 4800 |
95131-01 | Bourgogne Rouge | Vinitor AB | Domaine Rossignol-Trapet | RÖTT VIN | Bourgogne | 219 | 180 |
99378-01 | Salvaje 17 750 ml | VCT Sweden AB | Viñedos Emiliana | RÖTT VIN | Casablanca | 129 | 3000 |
95332-01 | Bannockburn Pinot Noir 16 750 ml | Divine AB | Felton Road Wines | RÖTT VIN | Central Otago | 389 | 660 |
99030-01 | Felton Road Cornish Point PN 16 750 | Divine AB | Felton Road Wines | RÖTT VIN | Central Otago | 499 | 162 |
92002-01 | Cornelia Constanza ChNdP 15 750 ml | Swedish Wine Cellar AB | Domaine de la Solitude | RÖTT VIN | Châteauneuf-du-Pape | 499 | 120 |
91181-06 | Castello Fonterutoli Gr S 08 750ml | The WineAgency Sweden AB | Marchesi Mazzei | RÖTT VIN | Chianti Classico Gran Selezione | 729 | 150 |
99071-01 | Montes Alpha Cab Sauv 07 750ml | Quaffable Wines Sweden AB | Montes | RÖTT VIN | Colchagua | 199 | 1200 |
99106-01 | Montes Purple Angel 14 750ml | Quaffable Wines Sweden AB | Montes | RÖTT VIN | Colchagua | 469 | 240 |
92111-01 | Quinta do Vallado Res Field Ble 750 | Portofoliowines AB | Quinta do Vallado | RÖTT VIN | Douro | 348 | 360 |
99137-01 | Leon Barral Valiniere 14 750ml | TM Kvalitetsviner AB | Domaine Leon Barral | RÖTT VIN | Faugères | 399 | 240 |
95288-01 | Gev-Chamb V V Rossi-Trapet 15 750 | Vinitor AB | Domaine Rossignol-Trapet | RÖTT VIN | Gevrey-Chambertin | 425 | 120 |
95375-01 | Gev-Chamb Cl Prieur Esmonin 16 750 | Vinitor AB | Frédéric Esmonin | RÖTT VIN | Gevrey-Chambertin | 385 | 240 |
90613-01 | Wither Hills Taylor River PN 15 750 | WineWorld AB | Wither Hills Wines | RÖTT VIN | Marlborough | 179 | 2000 |
92119-01 | Vino di Melnik 15 750ml | Wine Waves | Melnikon | RÖTT VIN | Melnik | 189 | 480 |
96509-01 | Fruit of the Sky 16 750ml | Quaffable Wines Sweden AB | Patrick Sullivan | RÖTT VIN | Mornington Peninsula | 439 | 120 |
91126-01 | AmBythe Estate Adamo 12 750ml | TM Kvalitetsviner AB | AmBythe Estate | RÖTT VIN | Paso Robles | 549 | 120 |
95373-01 | Griffons Pichon Baron 2 Vin 15 750 | Carl Vin & Wine AB | Les Griffons/Ch Pichon Baron | RÖTT VIN | Pauillac | 449 | 1200 |
99129-01 | Laurel Clos Erasmus 15 750 ml | Vinunic AB | Clos I Terrasses | RÖTT VIN | Priorat | 299 | 840 |
95045-01 | Montecillo Gr Res Especial 94 750 | Mondo Wine Sweden AB | Bodegas Montecillo | RÖTT VIN | Rioja | 299 | 1800 |
95366-01 | Santenay PC Les Gravières 15 750 | Handpicked Wines Sweden AB | Domaine Jessiaume | RÖTT VIN | Santenay Premier Cru | 279 | 480 |
99091-01 | Reschke Pinot Noir 10 750 ml | Espumante AB | Reschke Wines | RÖTT VIN | South Australia | 325 | 360 |
95384-01 | Argirio PoderNuovo 14 750 ml | Doriani Wines AB | Podernuovo a Palazzone | RÖTT VIN | Toscana | 249 | 1200 |
95286-01 | Thorne & D Wanderers Heart 16 750 | Johan Lidby Vinhandel AB | Thorne & Daughters | RÖTT VIN | Western Cape | 219 | 360 |
95059-01 | Foradori Teroldego Dolomiti 15 750 | Wine Trade Sweden AB | Elisabetta Foradori | RÖTT VIN | Vigneti delle Dolomiti | 199 | 2400 |
40009-01 | Peyrat Cognac Vintage 78 42% 700ml | Ward Wines AB | Maison Peyrat | SPRIT | Cognac | 1199 | 240 |
40192-01 | Teeling Brabazon S2 Port 49,5% 700 | TOMP Beer Wine & Spirits AB | Teeling Whiskey Company " The Spirit of Dublin" | SPRIT | Irland | 799 | 1200 |
40169-01 | Navy Island Rum Navy Str 57% 700 ml | Moestue Grape Selections AB | Navy Island Rum Company | SPRIT | Jamaica | 599 | 1200 |
40180-01 | Knob Creek Rye 50% 700ml | Edrington Sweden AB | Jim Beam Brands | SPRIT | Kentucky | 579 | 650 |
40115-01 | Pusser's Nelsons Blood 40% 700 ml | Renbjer & Magnusson AB | Pusser's Rum Company | SPRIT | Trinidad | 663 | 360 |
1216-09 | Boon Geuze Discovery Box 1500ml | TOMP Beer Wine & Spirits AB | Boon Brewery | ÖL MM | Belgien | 399,2 | 1000 |
11499-01 | Amager Barrier The Mortic 10,5% 500 | Elixir HB | Amager Bryghus | ÖL MM | Danmark | 64,9 | 4200 |
11836-15 | Beerb Black Ale Chilli 7,6% brk 330 | Beerbliotek AB | Beerbliotek AB | ÖL MM | Sverige | 36,9 | 10000 |
11531-03 | Passion (D)IPA 7.5% 330 ml | Beer Me Sweden AB | Brewski | ÖL MM | Sverige | 34,9 | 25000 |
11290-03 | Intermezzo 2016 7,5% 330ml | Coppersmith AB | Coppersmith's AB | ÖL MM | Sverige | 39,5 | 3000 |
11234-03 | Smörpundet Porter 5,9% 250 ml | Nynäshamns Ångbryggeri AB | Nynäshamns Ångbryggeri AB | ÖL MM | Sverige | 27,5 | 3000 |
11501-03 | Kaffe Berliner 3.7% 330 ml | Örebro Brygghus i Nerike AB | Örebro Brygghus | ÖL MM | Sverige | 29,9 | 4000 |
11000-03 | Ayinger Weizenbock 7,1% 330 ml | Brill & Co AB | Aying F Inselkammer | ÖL MM | Tyskland | 25,9 | 3888 |
11547-03 | Anchor Coffee Porter 6,7% 355 ml | Cask Sweden AB | Anchor Brewing Company | ÖL MM | USA | 24,9 | 20160 |
11575-03 | Ballast Point Sour Blackberr 7% 355 | Cask Sweden AB | Ballast Point Brewing | ÖL MM | USA | 29,9 | 20160 |
11590-03 | Ballas P Barrel Age Victory 12% 355 | Cask Sweden AB | Ballast Point Brewing | ÖL MM | USA | 69 | 1272 |
11404-03 | Capt Lawrence Bar Sel Gold 6,5% 375 | Galatea AB | Captain Lawrence Brewing Company | ÖL MM | USA | 120 | 900 |
11279-12 | Clown Shoes Stranger 7,7% Brk 473 | AB Wicked Wine Sweden | Clown Shoes | ÖL MM | USA | 50,9 | 11520 |
11801-03 | Founders CBS 11,7% 355 ml | AB Wicked Wine Sweden | Founders Brewing Company | ÖL MM | USA | 75,9 | 10800 |
11934-01 | Rogue Double Chocolate Stout 9% 750 | Bier & Co Sweden AB | Rogue Ales Brewery | ÖL MM | USA | 129,9 | 1440 |
11951-03 | Rogue Fresh Roast 5,7% 355 ml | Bier & Co Sweden AB | Rogue Ales Brewery | ÖL MM | USA | 29,9 | 19440 |
Last edited: