This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!
Rubrik | Varunr | Namn | Årgång | Volym (ml) | Pris (kr) | Alkoholhalt (%) | Producent | Lanseringsdatum | Land | Område | Beställt | Kvotgrupp | Leverantör |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUSSERANDE VIN | 91311 | RW 1996 Bedel & Fils | 1996 | 750 | 643 | 12 | Françoise Bedel & Fils | 2014-05-02 | Frankrike | Champagne | 102 | T7 | TM Kvalitetsviner AB |
MOUSSERANDE VIN | 91304 | Comtesse Marie de France Grand Cru | 2002 | 750 | 595 | 12,5 | Paul Bara | 2014-05-02 | Frankrike | Champagne | 300 | T7 | ChampagneHuset Precuritas AB |
MOUSSERANDE VIN, ROSÈ | 90514 | Paul Bara Special Club Rose Grand Cru | 2008 | 750 | 595 | 12,5 | Paul Bara | 2014-05-02 | Frankrike | Champagne | 120 | T6 | ChampagneHuset Precuritas AB |
VITT VIN | 91121 | Loimer Langenlois Seeberg | 2008 | 750 | 199 | 13 | Weingut Fred Loimer | 2014-05-02 | Österrike | Kamptal | 360 | T6 | Gullberg by Stockwine AB |
VITT VIN | 91314 | Muenchberg Riesling Grand Cru | 2012 | 750 | 279 | 13,5 | Domaine Ostertag | 2014-05-02 | Frankrike | Alsace | 300 | T6 | Moestue Grape Selections AB |
VITT VIN | 90674 | Nonnenberg Georg Breuer | 2012 | 750 | 399 | 12 | Georg Breuer | 2014-05-02 | Tyskland | Rheingau | 96 | T7 | Vinunic AB |
VITT VIN | 90671 | Berg Schlossberg Georg Breuer | 2012 | 750 | 489 | 11,5 | Georg Breuer | 2014-05-02 | Tyskland | Rheingau | 120 | T7 | Vinunic AB |
VITT VIN | 90692 | Langhe Bianco Riesling Pétracine | 2012 | 750 | 195 | 12,5 | G.D. Vajra | 2014-05-02 | Italien | Langhe | 360 | T6 | Moestue Grape Selections AB |
VITT VIN | 90594 | Pegasus Bay Aged Riesling | 2007 | 750 | 179 | 12 | Pegasus | 2014-05-02 | Nya Zeeland | Waipara | 600 | T6 | Gardo & Morris AB |
VITT VIN | 92186 | Nora da Neve | 2010 | 750 | 189 | 13 | Bodegas Viña Nora | 2014-05-02 | Spanien | Rías Baixas | 600 | T6 | Sundance Wines AB |
VITT VIN | 91246 | Langlois-Chateau Vieilles Vignes | 2008 | 750 | 169 | 14,5 | Langlois-Chateau | 2014-05-02 | Frankrike | Anjou-Saumur | 1200 | T6 | Arvid Nordquist Vin och Sprithandel |
VITT VIN | 90164 | Lamm Grüner Veltliner Kamptal Reserve | 2012 | 750 | 385 | 13,5 | Weingut Bründlmayer | 2014-05-02 | Österrike | Kamptal | 120 | T7 | Vinunic AB |
VITT VIN | 91315 | AOC Chablis Domaine Pattes Loup | 2012 | 750 | 199 | 12,5 | Domaine Pattes Loup | 2014-05-02 | Frankrike | Chablis | 360 | T6 | Wine Trade Sweden AB |
VITT VIN | 91317 | Bourgogne Blanc Domaine Etienne Sauzet | 2012 | 750 | 250 | 12,5 | Etienne Sauzet | 2014-05-02 | Frankrike | Bourgogne | 300 | T7 | Tryffelsvinet AB |
VITT VIN | 91316 | Puligny Montrachet Etienne Sauzet | 2012 | 750 | 475 | 13 | Etienne Sauzet | 2014-05-02 | Frankrike | Côte de Beaune | 126 | T7 | Tryffelsvinet AB |
VITT VIN | 91321 | Corton-Charlemagne Domaine Denis Père et Fils | 2012 | 750 | 548 | 13,5 | Domaine Denis Père & Fils | 2014-05-02 | Frankrike | Côte de Beaune | 240 | T7 | Alshammar Import |
VITT VIN | 99491 | De Wetshof The Site | 2012 | 750 | 199 | 13 | De Wetshof Estate | 2014-05-02 | Sydafrika | Robertson | 360 | T6 | Miguel Torres |
VITT VIN | 91252 | Jordan Nine Yards | 2012 | 750 | 209 | 13,5 | Jordan Winery | 2014-05-02 | Sydafrika | Stellenbosch | 120 | T6 | WineWorld AB |
VITT VIN | 94022 | Penfolds Reserve Bin 12A Chardonnay | 2012 | 750 | 599 | 12,5 | Penfolds | 2014-05-02 | Australien | Adelaide Hills | 120 | T6 | Treasury Wine Estates Sweden AB |
VITT VIN | 99326 | Calera Chardonnay | 2012 | 750 | 299 | 14,5 | Calera Wine Company | 2014-05-02 | USA | Mount Harlan | 240 | T6 | Johan Lidby Vinhandel AB |
VITT VIN SÖTT | 90076 | Josepshöfer Goldtröpfchen Riesling Auslese Lange Goldkapsel | 1999 | 375 | 139 | 8 | Reichsgraf von Kesselstatt | 2014-05-02 | Tyskland | Mosel | 1200 | T6 | Hjo Grosshandel AB |
ROSÉVIN | 91276 | Clotilde Davenne Bourgogne Rosé | 2013 | 750 | 119 | 12,5 | Clotilde Davenne | 2014-05-02 | Frankrike | Bourgogne | 5000 | T6 | Terrific Wines AB |
ROSÉVIN | 99621 | Marsannay Rosé Domaine Clair-Daü | 2013 | 750 | 129 | 13 | Louis Jadot | 2014-05-02 | Frankrike | Côte de Nuits | 1800 | T6 | Vinunic AB |
ROSÉVIN | 99075 | Rosé Bonbon | 2013 | 750 | 135 | 12,5 | Domaine des Diables | 2014-05-02 | Frankrike | Côtes de Provence | 1680 | T6 | Picky Drinks AB |
ROSÉVIN | 99241 | Palette Rosé | 2013 | 750 | 169 | 14 | Château Henri Bonnaud | 2014-05-02 | Frankrike | Palette | 840 | T6 | Terrific Wines AB |
ROSÉVIN | 99646 | Domaine de la Tour du Bon | 2013 | 750 | 149 | 13 | Domaine de la Tour du Bon | 2014-05-02 | Frankrike | Bandol | 4000 | T6 | Bandol Import HB |
ROSÉVIN | 99629 | Montirius Vacqueyras Perle de Rosée | 2013 | 750 | 139 | 12 | Montirius | 2014-05-02 | Frankrike | Vacqueyras | 360 | T7 | TM Kvalitetsviner AB |
ROSÉVIN | 91277 | Domaine de La Mordorée La Dame Rousse | 2013 | 750 | 149 | 14,5 | Domaine de la Mordorée | 2014-05-02 | Frankrike | Tavel | 1800 | T6 | Prime Wine Sweden AB |
ROSÉVIN | 92179 | Txomin Etxaniz Rosado Etxaniz Txakolina S.L. | 2013 | 750 | 119 | 11,5 | Etxaniz Txakolina S.L. | 2014-05-02 | Spanien | Getariako Txakolina | 600 | T6 | Viña Española AB |
ROSÉVIN | 91122 | Weingut Bründlmayer Rosé Zweigelt | 2013 | 750 | 119 | 11,5 | Weingut Bründlmayer | 2014-05-02 | Österrike | Niederösterreich | 1200 | T6 | Vinunic AB |
RÖTT VIN | 90242 | Lambrusco del Fondatore | 2012 | 750 | 119 | 11,5 | Chiarli | 2014-05-02 | Italien | Lambrusco di Sorbara | 1200 | T6 | Mero Wines AB |
RÖTT VIN | 99089 | Morgon Côte du Py | 2012 | 750 | 249 | 12,5 | Jean Foillard | 2014-05-02 | Frankrike | Beaujolais | 960 | T6 | Wine Trade Sweden AB |
RÖTT VIN | 91275 | Bourgogne Pinot Noir | 2012 | 750 | 160 | 12,5 | Domaine Denis Père & Fils | 2014-05-02 | Frankrike | Bourgogne | 900 | T6 | Alshammar Import |
RÖTT VIN | 99248 | Diego Rosso Pinot Noir | 2009 | 750 | 249 | 15 | Rainbow Global Wines S.A | 2014-05-02 | Argentina | Mendoza | 120 | T6 | Stockholm WineLab AB |
RÖTT VIN | 99098 | Giant Steps Sexton Vineyards Pinot Noir | 2012 | 750 | 239 | 13,5 | Innocent Bystander | 2014-05-02 | Australien | Yarra Valley | 360 | T6 | Domaine Wines Sweden AB |
RÖTT VIN | 90524 | Ata Rangi Pinot Noir | 2011 | 750 | 359 | 13,5 | Ata Rangi | 2014-05-02 | Nya Zeeland | Martinborough | 480 | T6 | Gardo & Morris AB |
RÖTT VIN | 99040 | Calera Ryan Vineyard Pinot Noir Calera Wine Company | 2011 | 750 | 389 | 14 | Calera Wine Company | 2014-05-02 | USA | Mount Harlan | 120 | T6 | Johan Lidby Vinhandel AB |
RÖTT VIN | 91295 | Côte-Rôtie Brune et Blonde | 2010 | 750 | 389 | 13,5 | E Guigal | 2014-05-02 | Frankrike | Côte-Rôtie | 600 | T6 | Vinunic AB |
RÖTT VIN | 90606 | Rasciatano Nero di Troia | 2010 | 750 | 249 | 13,5 | Rasciatano | 2014-05-02 | Italien | Apulien | 480 | T6 | Vinunic AB |
RÖTT VIN | 90428 | Rosso del Conte Contea di Sclafani | 2010 | 750 | 299 | 13,5 | Tasca d'Almerita | 2014-05-02 | Italien | Contea di Sclafani | 360 | T6 | Ward Wines AB |
RÖTT VIN | 90130 | Etna Rosso Santo Spirito | 2011 | 750 | 299 | 14,5 | Tenuta delle Terre Nere | 2014-05-02 | Italien | Etna | 234 | T6 | Ad Libitum AB |
RÖTT VIN | 90441 | Etna Rosso Guardiola | 2011 | 750 | 299 | 14,5 | Tenuta delle Terre Nere | 2014-05-02 | Italien | Etna | 234 | T6 | Ad Libitum AB |
RÖTT VIN | 90420 | Barbaresco Montefico | 2008 | 750 | 359 | 14,5 | Produttori del Barbaresco | 2014-05-02 | Italien | Barbaresco | 540 | T6 | Arvid Nordquist Vin och Sprithandel |
RÖTT VIN | 90435 | Barbaresco Rio Sordo | 2008 | 750 | 359 | 14,5 | Produttori del Barbaresco | 2014-05-02 | Italien | Barbaresco | 480 | T6 | Arvid Nordquist Vin och Sprithandel |
RÖTT VIN | 90444 | Pujanza Norte Rioja | 2010 | 750 | 399 | 14,5 | Bodegas y Viñedos Pujanza | 2014-05-02 | Spanien | Rioja | 360 | T6 | Viña Española AB |
RÖTT VIN | 90028 | Ferrer Bobet Vinyes Velles | 2011 | 750 | 298 | 15 | Ferrer Bobet | 2014-05-02 | Spanien | Priorat | 600 | T6 | Viña Española AB |
RÖTT VIN | 99085 | Alto Moncayo Veraton | 2011 | 750 | 239 | 16 | Bodegas Alto Moncayo | 2014-05-02 | Spanien | Campo de Borja | 600 | T6 | Vinovativa AB |
RÖTT VIN | 99400 | Alto Moncayo | 2011 | 750 | 329 | 15,5 | Bodegas Alto Moncayo | 2014-05-02 | Spanien | Campo de Borja | 360 | T6 | Vinovativa AB |
RÖTT VIN | 90688 | Barolo Bricco delle Viole | 2009 | 750 | 415 | 14,5 | G.D. Vajra | 2014-05-02 | Italien | Barolo | 360 | T6 | Moestue Grape Selections AB |
RÖTT VIN | 90629 | Clos Du Marquis | 2004 | 750 | 499 | 13 | Mähler-Besse | 2014-05-02 | Frankrike | Haut-Médoc | 480 | T6 | Vinovativa AB |
RÖTT VIN | 91287 | La Croix de Beaucaillou | 2009 | 750 | 449 | 13,5 | Mähler-Besse | 2014-05-02 | Frankrike | Haut-Médoc | 360 | T6 | Vinovativa AB |
RÖTT VIN | 95619 | Penfolds St Henri Shiraz | 2010 | 750 | 599 | 14,5 | Penfolds | 2014-05-02 | Australien | South Australia | 360 | T6 | Treasury Wine Estates Sweden AB |
RÖTT VIN | 95313 | Matetic EQ Syrah | 2011 | 750 | 179 | 14 | Matetic Vinos y Turismo Ltda | 2014-05-02 | Chile | San Antonio | 600 | T6 | Arvid Nordquist Vin och Sprithandel |
RÖTT VIN | 91129 | Trinity Hill Gimblett Gravels Syrah | 2011 | 750 | 179 | 13 | Trinity Hill | 2014-05-02 | Nya Zeeland | Gimblett Gravels | 360 | T6 | Enjoy Wine & Spirits AB |
RÖTT VIN | 99066 | The Signature Cabernet Sauvignon Shiraz | 2009 | 750 | 319 | 14 | Yalumba | 2014-05-02 | Australien | Barossa Valley | 360 | T6 | Vinunic AB |
RÖTT VIN | 95023 | Seghesio Cortina Zinfandel | 2010 | 750 | 299 | 15 | Seghesio Family Vineyards | 2014-05-02 | USA | Sonoma County | 600 | T6 | Johan Lidby Vinhandel AB |
RÖTT VIN | 95019 | Seghesio Rockpile Zinfandel | 2011 | 750 | 299 | 15 | Seghesio Family Vineyards | 2014-05-02 | USA | Sonoma County | 600 | T6 | Johan Lidby Vinhandel AB |
ÖL | 11984 | Le Merle Belgian Style Saison | N/A | 375 | 56,3 | 7,9 | North Coast Brewing Company | 2014-05-02 | USA | N/A | 3840 | T6 | Great Brands AB |
ÖL | 11610 | Ume Lambic | N/A | 375 | 108,6 | 5,5 | Owa Brewery | 2014-05-02 | Belgien | N/A | 1080 | T6 | Constant Companion AB |
ÖL | 11033 | Hornbeer Happy Hoppy Viking | N/A | 500 | 59,9 | 9,3 | Hornbeer | 2014-05-02 | Danmark | N/A | 3600 | T6 | Amka Vinimport AB |
ÖL | 11851 | Siren/Grassroots/Mikkeller Whiskey Sour | N/A | 330 | 49,9 | 10,2 | Siren Craft Brew | 2014-05-02 | Storbritannien | N/A | 4000 | T6 | Brill & Co AB |
ÖL | 11985 | Lost Abbey Serpent's Stout | N/A | 750 | 169 | 11 | Lost Abbey | 2014-05-02 | USA | N/A | 1200 | T6 | Galatea Spirits AB |
ÖL | 11056 | Boulevard Smokestack Series Bourbon Barrel Quad | N/A | 750 | 159 | 11,8 | Boulevard Brewing Co | 2014-05-02 | USA | N/A | 1200 | T6 | Cask Sweden AB |
ÖL | 11855 | Brooklyn Brewery Black Ops | N/A | 750 | 169 | 11,5 | Brooklyn Brewery | 2014-05-02 | USA | N/A | 1000 | T7 | Carlsberg Sverige AB |
ÖL | 11631 | BrewDog Abstrakt 15 | N/A | 375 | 129 | 12,8 | BrewDog | 2014-05-02 | Storbritannien | Skottland | 700 | T7 | Cask Sweden AB |
SPRIT | 10188 | Kullados | 2002 | 500 | 523 | 43,7 | Kullabygdens Musteri AB | 2014-05-02 | Sverige | Skåne län | 480 | T6 | Kullabygdens Destilleri AB |
SPRIT | 40469 | Villa Lobos Tequila Reposado | N/A | 700 | 549 | 40 | La Alteña Distillery, Tequila Tapatio SA DE CV | 2014-05-02 | Mexiko | Jalisco | 240 | T6 | Liquorama AB |
SPRIT | 10279 | Bocchino Riserva Cantina Privata 8 Years | N/A | 700 | 549 | 45 | Distilleria Bocchino | 2014-05-02 | Italien | N/A | 96 | T7 | Brandpartners AB |
SPRIT | 10156 | Bocchino Riserva Cantina Privata 18 Years | N/A | 700 | 749 | 45 | Distilleria Bocchino | 2014-05-02 | Italien | N/A | 60 | T7 | Brandpartners AB |
Ping @Mats mad säger du om några 2011 Ferrer Bobet Vinyes Velles ?[container][/container]
Rubrik Varunr Namn Årgång Volym (ml) Pris (kr) Alkoholhalt (%) Producent Lanseringsdatum Land Område Beställt Kvotgrupp Leverantör MOUSSERANDE VIN 91311 RW 1996 Bedel & Fils 1996 750 643 12 Françoise Bedel & Fils 2014-05-02 Frankrike Champagne 102 T7 TM Kvalitetsviner AB MOUSSERANDE VIN 91304 Comtesse Marie de France Grand Cru 2002 750 595 12,5 Paul Bara 2014-05-02 Frankrike Champagne 300 T7 ChampagneHuset Precuritas AB MOUSSERANDE VIN, ROSÈ 90514 Paul Bara Special Club Rose Grand Cru 2008 750 595 12,5 Paul Bara 2014-05-02 Frankrike Champagne 120 T6 ChampagneHuset Precuritas AB VITT VIN 91121 Loimer Langenlois Seeberg 2008 750 199 13 Weingut Fred Loimer 2014-05-02 Österrike Kamptal 360 T6 Gullberg by Stockwine AB VITT VIN 91314 Muenchberg Riesling Grand Cru 2012 750 279 13,5 Domaine Ostertag 2014-05-02 Frankrike Alsace 300 T6 Moestue Grape Selections AB VITT VIN 90674 Nonnenberg Georg Breuer 2012 750 399 12 Georg Breuer 2014-05-02 Tyskland Rheingau 96 T7 Vinunic AB VITT VIN 90671 Berg Schlossberg Georg Breuer 2012 750 489 11,5 Georg Breuer 2014-05-02 Tyskland Rheingau 120 T7 Vinunic AB VITT VIN 90692 Langhe Bianco Riesling Pétracine 2012 750 195 12,5 G.D. Vajra 2014-05-02 Italien Langhe 360 T6 Moestue Grape Selections AB VITT VIN 90594 Pegasus Bay Aged Riesling 2007 750 179 12 Pegasus 2014-05-02 Nya Zeeland Waipara 600 T6 Gardo & Morris AB VITT VIN 92186 Nora da Neve 2010 750 189 13 Bodegas Viña Nora 2014-05-02 Spanien Rías Baixas 600 T6 Sundance Wines AB VITT VIN 91246 Langlois-Chateau Vieilles Vignes 2008 750 169 14,5 Langlois-Chateau 2014-05-02 Frankrike Anjou-Saumur 1200 T6 Arvid Nordquist Vin och Sprithandel VITT VIN 90164 Lamm Grüner Veltliner Kamptal Reserve 2012 750 385 13,5 Weingut Bründlmayer 2014-05-02 Österrike Kamptal 120 T7 Vinunic AB VITT VIN 91315 AOC Chablis Domaine Pattes Loup 2012 750 199 12,5 Domaine Pattes Loup 2014-05-02 Frankrike Chablis 360 T6 Wine Trade Sweden AB VITT VIN 91317 Bourgogne Blanc Domaine Etienne Sauzet 2012 750 250 12,5 Etienne Sauzet 2014-05-02 Frankrike Bourgogne 300 T7 Tryffelsvinet AB VITT VIN 91316 Puligny Montrachet Etienne Sauzet 2012 750 475 13 Etienne Sauzet 2014-05-02 Frankrike Côte de Beaune 126 T7 Tryffelsvinet AB VITT VIN 91321 Corton-Charlemagne Domaine Denis Père et Fils 2012 750 548 13,5 Domaine Denis Père & Fils 2014-05-02 Frankrike Côte de Beaune 240 T7 Alshammar Import VITT VIN 99491 De Wetshof The Site 2012 750 199 13 De Wetshof Estate 2014-05-02 Sydafrika Robertson 360 T6 Miguel Torres VITT VIN 91252 Jordan Nine Yards 2012 750 209 13,5 Jordan Winery 2014-05-02 Sydafrika Stellenbosch 120 T6 WineWorld AB VITT VIN 94022 Penfolds Reserve Bin 12A Chardonnay 2012 750 599 12,5 Penfolds 2014-05-02 Australien Adelaide Hills 120 T6 Treasury Wine Estates Sweden AB VITT VIN 99326 Calera Chardonnay 2012 750 299 14,5 Calera Wine Company 2014-05-02 USA Mount Harlan 240 T6 Johan Lidby Vinhandel AB VITT VIN SÖTT 90076 Josepshöfer Goldtröpfchen Riesling Auslese Lange Goldkapsel 1999 375 139 8 Reichsgraf von Kesselstatt 2014-05-02 Tyskland Mosel 1200 T6 Hjo Grosshandel AB ROSÉVIN 91276 Clotilde Davenne Bourgogne Rosé 2013 750 119 12,5 Clotilde Davenne 2014-05-02 Frankrike Bourgogne 5000 T6 Terrific Wines AB ROSÉVIN 99621 Marsannay Rosé Domaine Clair-Daü 2013 750 129 13 Louis Jadot 2014-05-02 Frankrike Côte de Nuits 1800 T6 Vinunic AB ROSÉVIN 99075 Rosé Bonbon 2013 750 135 12,5 Domaine des Diables 2014-05-02 Frankrike Côtes de Provence 1680 T6 Picky Drinks AB ROSÉVIN 99241 Palette Rosé 2013 750 169 14 Château Henri Bonnaud 2014-05-02 Frankrike Palette 840 T6 Terrific Wines AB ROSÉVIN 99646 Domaine de la Tour du Bon 2013 750 149 13 Domaine de la Tour du Bon 2014-05-02 Frankrike Bandol 4000 T6 Bandol Import HB ROSÉVIN 99629 Montirius Vacqueyras Perle de Rosée 2013 750 139 12 Montirius 2014-05-02 Frankrike Vacqueyras 360 T7 TM Kvalitetsviner AB ROSÉVIN 91277 Domaine de La Mordorée La Dame Rousse 2013 750 149 14,5 Domaine de la Mordorée 2014-05-02 Frankrike Tavel 1800 T6 Prime Wine Sweden AB ROSÉVIN 92179 Txomin Etxaniz Rosado Etxaniz Txakolina S.L. 2013 750 119 11,5 Etxaniz Txakolina S.L. 2014-05-02 Spanien Getariako Txakolina 600 T6 Viña Española AB ROSÉVIN 91122 Weingut Bründlmayer Rosé Zweigelt 2013 750 119 11,5 Weingut Bründlmayer 2014-05-02 Österrike Niederösterreich 1200 T6 Vinunic AB RÖTT VIN 90242 Lambrusco del Fondatore 2012 750 119 11,5 Chiarli 2014-05-02 Italien Lambrusco di Sorbara 1200 T6 Mero Wines AB RÖTT VIN 99089 Morgon Côte du Py 2012 750 249 12,5 Jean Foillard 2014-05-02 Frankrike Beaujolais 960 T6 Wine Trade Sweden AB RÖTT VIN 91275 Bourgogne Pinot Noir 2012 750 160 12,5 Domaine Denis Père & Fils 2014-05-02 Frankrike Bourgogne 900 T6 Alshammar Import RÖTT VIN 99248 Diego Rosso Pinot Noir 2009 750 249 15 Rainbow Global Wines S.A 2014-05-02 Argentina Mendoza 120 T6 Stockholm WineLab AB RÖTT VIN 99098 Giant Steps Sexton Vineyards Pinot Noir 2012 750 239 13,5 Innocent Bystander 2014-05-02 Australien Yarra Valley 360 T6 Domaine Wines Sweden AB RÖTT VIN 90524 Ata Rangi Pinot Noir 2011 750 359 13,5 Ata Rangi 2014-05-02 Nya Zeeland Martinborough 480 T6 Gardo & Morris AB RÖTT VIN 99040 Calera Ryan Vineyard Pinot Noir Calera Wine Company 2011 750 389 14 Calera Wine Company 2014-05-02 USA Mount Harlan 120 T6 Johan Lidby Vinhandel AB RÖTT VIN 91295 Côte-Rôtie Brune et Blonde 2010 750 389 13,5 E Guigal 2014-05-02 Frankrike Côte-Rôtie 600 T6 Vinunic AB RÖTT VIN 90606 Rasciatano Nero di Troia 2010 750 249 13,5 Rasciatano 2014-05-02 Italien Apulien 480 T6 Vinunic AB RÖTT VIN 90428 Rosso del Conte Contea di Sclafani 2010 750 299 13,5 Tasca d'Almerita 2014-05-02 Italien Contea di Sclafani 360 T6 Ward Wines AB RÖTT VIN 90130 Etna Rosso Santo Spirito 2011 750 299 14,5 Tenuta delle Terre Nere 2014-05-02 Italien Etna 234 T6 Ad Libitum AB RÖTT VIN 90441 Etna Rosso Guardiola 2011 750 299 14,5 Tenuta delle Terre Nere 2014-05-02 Italien Etna 234 T6 Ad Libitum AB RÖTT VIN 90420 Barbaresco Montefico 2008 750 359 14,5 Produttori del Barbaresco 2014-05-02 Italien Barbaresco 540 T6 Arvid Nordquist Vin och Sprithandel RÖTT VIN 90435 Barbaresco Rio Sordo 2008 750 359 14,5 Produttori del Barbaresco 2014-05-02 Italien Barbaresco 480 T6 Arvid Nordquist Vin och Sprithandel RÖTT VIN 90444 Pujanza Norte Rioja 2010 750 399 14,5 Bodegas y Viñedos Pujanza 2014-05-02 Spanien Rioja 360 T6 Viña Española AB RÖTT VIN 90028 Ferrer Bobet Vinyes Velles 2011 750 298 15 Ferrer Bobet 2014-05-02 Spanien Priorat 600 T6 Viña Española AB RÖTT VIN 99085 Alto Moncayo Veraton 2011 750 239 16 Bodegas Alto Moncayo 2014-05-02 Spanien Campo de Borja 600 T6 Vinovativa AB RÖTT VIN 99400 Alto Moncayo 2011 750 329 15,5 Bodegas Alto Moncayo 2014-05-02 Spanien Campo de Borja 360 T6 Vinovativa AB RÖTT VIN 90688 Barolo Bricco delle Viole 2009 750 415 14,5 G.D. Vajra 2014-05-02 Italien Barolo 360 T6 Moestue Grape Selections AB RÖTT VIN 90629 Clos Du Marquis 2004 750 499 13 Mähler-Besse 2014-05-02 Frankrike Haut-Médoc 480 T6 Vinovativa AB RÖTT VIN 91287 La Croix de Beaucaillou 2009 750 449 13,5 Mähler-Besse 2014-05-02 Frankrike Haut-Médoc 360 T6 Vinovativa AB RÖTT VIN 95619 Penfolds St Henri Shiraz 2010 750 599 14,5 Penfolds 2014-05-02 Australien South Australia 360 T6 Treasury Wine Estates Sweden AB RÖTT VIN 95313 Matetic EQ Syrah 2011 750 179 14 Matetic Vinos y Turismo Ltda 2014-05-02 Chile San Antonio 600 T6 Arvid Nordquist Vin och Sprithandel RÖTT VIN 91129 Trinity Hill Gimblett Gravels Syrah 2011 750 179 13 Trinity Hill 2014-05-02 Nya Zeeland Gimblett Gravels 360 T6 Enjoy Wine & Spirits AB RÖTT VIN 99066 The Signature Cabernet Sauvignon Shiraz 2009 750 319 14 Yalumba 2014-05-02 Australien Barossa Valley 360 T6 Vinunic AB RÖTT VIN 95023 Seghesio Cortina Zinfandel 2010 750 299 15 Seghesio Family Vineyards 2014-05-02 USA Sonoma County 600 T6 Johan Lidby Vinhandel AB RÖTT VIN 95019 Seghesio Rockpile Zinfandel 2011 750 299 15 Seghesio Family Vineyards 2014-05-02 USA Sonoma County 600 T6 Johan Lidby Vinhandel AB ÖL 11984 Le Merle Belgian Style Saison N/A 375 56,3 7,9 North Coast Brewing Company 2014-05-02 USA N/A 3840 T6 Great Brands AB ÖL 11610 Ume Lambic N/A 375 108,6 5,5 Owa Brewery 2014-05-02 Belgien N/A 1080 T6 Constant Companion AB ÖL 11033 Hornbeer Happy Hoppy Viking N/A 500 59,9 9,3 Hornbeer 2014-05-02 Danmark N/A 3600 T6 Amka Vinimport AB ÖL 11851 Siren/Grassroots/Mikkeller Whiskey Sour N/A 330 49,9 10,2 Siren Craft Brew 2014-05-02 Storbritannien N/A 4000 T6 Brill & Co AB ÖL 11985 Lost Abbey Serpent's Stout N/A 750 169 11 Lost Abbey 2014-05-02 USA N/A 1200 T6 Galatea Spirits AB ÖL 11056 Boulevard Smokestack Series Bourbon Barrel Quad N/A 750 159 11,8 Boulevard Brewing Co 2014-05-02 USA N/A 1200 T6 Cask Sweden AB ÖL 11855 Brooklyn Brewery Black Ops N/A 750 169 11,5 Brooklyn Brewery 2014-05-02 USA N/A 1000 T7 Carlsberg Sverige AB ÖL 11631 BrewDog Abstrakt 15 N/A 375 129 12,8 BrewDog 2014-05-02 Storbritannien Skottland 700 T7 Cask Sweden AB SPRIT 10188 Kullados 2002 500 523 43,7 Kullabygdens Musteri AB 2014-05-02 Sverige Skåne län 480 T6 Kullabygdens Destilleri AB SPRIT 40469 Villa Lobos Tequila Reposado N/A 700 549 40 La Alteña Distillery, Tequila Tapatio SA DE CV 2014-05-02 Mexiko Jalisco 240 T6 Liquorama AB SPRIT 10279 Bocchino Riserva Cantina Privata 8 Years N/A 700 549 45 Distilleria Bocchino 2014-05-02 Italien N/A 96 T7 Brandpartners AB SPRIT 10156 Bocchino Riserva Cantina Privata 18 Years N/A 700 749 45 Distilleria Bocchino 2014-05-02 Italien N/A 60 T7 Brandpartners AB
Paul Bara 2008 Rose SC är ett måste köp, helt fantastisk!Mmmm champagne i bra år!
Har du testat den? 2005 drack jag för nått år sedan, och den va ok men inte mer.Paul Bara 2008 Rose SC är ett måste köp, helt fantastisk!
Ja, jag har provat den ett par gånger och hoppas på att få prova den igen imorgon. Jag är ingen älskare av Paul Baras Champagner, men deras SC rose 2008 är helt fantastisk. För ett par månader sen provade vi i stort sett alla SC 2008 och där fanns ett antal riktigt bra champagner (och i stort sett ingen besvikelse), och bäst av alla var Paul Bara Rose. Köp så många du kan bära (fysiskt och ekonomiskt)!Har du testat den? 2005 drack jag för nått år sedan, och den va ok men inte mer.
Håller med -98 drack ja en på peak som va magisk och andra over the top. -99 däremot var inte lika bra.Ingen som har testat 2002 Comtesse Marie de France? Har både druckit 98 och 99 och tyckt de varit bra. 98:an bättre än 99:an.
Berg schlossberg från Breuer är det samma som släpps på magnum på torsdag?Systembolagets lansering, småpartier (T6-T7) med lansering i vinkällarbutikerna 2 maj 2014
Listan är som alltid preliminär och priser bör kontrolleras mot den internationella marknaden.
Är t.o.m. bas-chard så bra?Sen blir det säkerligen så många Sauzet man får tag i
Ja iaf enligt min smak. Alltid väldigt välgjort och har ofta fått gissningar på pulligny-village när ja hällt det blintÄr t.o.m. bas-chard så bra?