Type | Producer | Wine | Vintage | Price | Country | ws | sp | RP | JR | SB | ct |
Red | Chateau Haut-Brion | Premier Cru Classe Pessac-Leognan | 2019 | 5 899 kr | France | x | x | x | x | x | x |
Red | Chateau Lafite Rothschild | Premier Cru Classe Pauillac | 2019 | 9 567 kr | France | x | x | x | x | x | x |
Red | Chateau Leoville Barton | 2eme Cru Classe Saint-Julien | 2019 | 1 040 kr | France | x | x | x | x | x | x |
White | Chateau Margaux | Pavillon Blanc du Chateau Margaux | 2020 | 3 680 kr | France | x | x | x | x | x | x |
Red | Chateau Margaux | Premier Cru Classe Margaux | 2019 | 9 999 kr | France | x | x | x | x | x | x |
White | Chateau Smith Haut Lafitte | Blanc Pessac-Leognan | 2020 | 1 669 kr | France | x | x | x | x | x | x |
Red | Cos d'Estournel | 2eme Cru Classe Saint-Estephe | 2019 | 2 145 kr | France | x | x | x | x | x | x |
Red | Ducru-Beaucaillou | 2eme Cru Classe Saint-Julien | 2019 | 1 975 kr | France | x | x | x | x | x | x |
Red | Vieux Chateau Certan | Pomerol | 2019 | 3 939 kr | France | x | x | x | x | x | x |
Red | Alberelli di Giodo | Nerello Mascalese Sicilia | 2019 | 589 kr | Italy | x | x | x | x | x | x |
Red | Bartolo Mascarello | Barolo | 2019 | 1 569 kr | Italy | x | x | x | x | x | x |
Red | Giodo | Brunello di Montalcino | 2017 | 1 200 kr | Italy | x | x | x | x | x | x |
Red | Marroneto | Brunello di Montalcino Madonna Grazie | 2017 | 2 499 kr | Italy | x | x | x | x | x | x |
Red | Telmo Rodriguez | Beatas Rioja | 2019 | 1 795 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Cebreros Pegaso Arrebatacapas Castilla y Leon | 2019 | 495 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Estrada Lanzaga Rioja | 2019 | 659 kr | Spain | x | x | x | x | x | x |
White | Telmo Rodriguez | Malaga Molino Real Mountain Wine | 2018 | 395 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Tabuerniga Rioja | 2019 | 895 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Toro Pago Jara | 2018 | 399 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Valdeorras As Caborcas | 2019 | 525 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Valdeorras Falcoeira 'A Capilla' | 2019 | 525 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Valdeorras O Diviso | 2019 | 695 kr | Spain | x | x | x | x | x | x |
Red | Telmo Rodriguez | Velado Lanzaga Rioja | 2019 | 695 kr | Spain | x | x | x | x | x | x |
Red | Quilceda Creek | Cabernet Sauvignon | 2018 | 1 200 kr | U.S | x | x | x | x | x | x |
Last edited: