LarsW
Medlem
Helt enig!Tack igen för månadens höjdpunkt. Men inte blev det lättare...
TVÅ bra sherry! Ska man välja en eller ta båda..?
This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!
Helt enig!Tack igen för månadens höjdpunkt. Men inte blev det lättare...
Rubrik | Varunr | Namn | Årgång | Pris (kr) | Lanseringsdatum | Land | Område | Inköpt antal |
MOUSSERANDE VIN | 91271 | Fontanafredda Alta Langa DOC Limited | 2014 | 169 | 2019-10-04 | Italien | Italien | 6000 |
MOUSSERANDE VIN | 91252 | Costadila 330 SLM | - | 195 | 2019-10-04 | Italien | Italien | 1800 |
VITT VIN | 96151 | Heymann-Löwenstein Uhlen L Riesling | 2017 | 289 | 2019-10-04 | Tyskland | Mosel | 2400 |
VITT VIN | 96004 | Lingua Franca AVNI Chardonnay | 2017 | 379 | 2019-10-04 | USA | Willamette Valley | 1200 |
VITT VIN | 92510 | Molino del Ciego Roberto Henriquez | 2018 | 219 | 2019-10-04 | Chile | Valle del Itata | 360 |
VITT VIN | 96138 | Domaine Louis Michel & Fils Chablis Premier Cru Montée de Tonnerre | 2018 | 349 | 2019-10-04 | Frankrike | Chablis Premier Cru | 3000 |
VITT VIN | 90397 | Eva Fricke Rheingau Riesling Trocken | 2018 | 184 | 2019-10-04 | Tyskland | Rheingau | 2400 |
VITT VIN | 96128 | Polish Hill Grosset | 2018 | 349 | 2019-10-04 | Australien | Clare Valley | 480 |
VITT VIN | 92129 | Olivier Riviere La Bastid | 2018 | 229 | 2019-10-04 | Spanien | Rioja | 1200 |
VITT VIN | 90430 | Miguel Torres Font-Rubí | 2018 | 179 | 2019-10-04 | Spanien | Penedès | 3000 |
VITT VIN | 96161 | Weingut Bickel-Stumpf Kapellenberg Silvaner Erste Lage | 2018 | 199 | 2019-10-04 | Tyskland | Franken | 4000 |
VITT VIN | 96027 | Lackner Tinnacher Sauvignon Blanc Ried Flamberg | 2017 | 365 | 2019-10-04 | Österrike | Südsteiermark | 120 |
VITT VIN | 92535 | Château Yvonne Blanc | 2017 | 349 | 2019-10-04 | Frankrike | Saumur | 180 |
VITT VIN | 90270 | Les Vins de Vienne Saint-Péray Les Bialères | 2017 | 249 | 2019-10-04 | Frankrike | Saint-Péray | 720 |
VITT VIN | 92475 | Papestar Blonde Kunin Wines | 2016 | 279 | 2019-10-04 | USA | Santa Barbara County | 1440 |
VITT VIN | 90566 | Monticino Rosso Codronchio Romagna Albana Secco DOC | 2016 | 149 | 2019-10-04 | Italien | Albana di Romagna | 3000 |
VITT VIN | 96182 | Grawü Chardonnay | 2017 | 229 | 2019-10-04 | Italien | Vigneti delle Dolomiti | 540 |
VITT VIN | 92629 | Murdoch Hill Chardonnay | 2018 | 229 | 2019-10-04 | Australien | Adelaide | 1200 |
VITT VIN | 96175 | Crystallum The Agnes Chardonnay | 2018 | 239 | 2019-10-04 | Sydafrika | Western Cape | 540 |
VITT VIN | 96162 | Crystallum Clay Shales Chardonnay | 2018 | 339 | 2019-10-04 | Sydafrika | Hemel-en-Aarde Ridge | 108 |
VITT VIN | 91159 | Ojai Vineyards Puerta del Mar Chardonnay | 2017 | 319 | 2019-10-04 | USA | Santa Barbara County | 480 |
VITT VIN | 92473 | Kunin Wines Jurassic Park Natural Chenin | 2016 | 299 | 2019-10-04 | USA | Santa Barbara County | 600 |
VITT VIN | 92482 | Bergkloster Riesling | 2018 | 199 | 2019-10-04 | Tyskland | Rheinhessen | 1200 |
VITT VIN | 92483 | Bergkloster Marstein Riesling | 2018 | 299 | 2019-10-04 | Tyskland | Rheinhessen | 504 |
VITT VIN | 90371 | Grawü Pinot Grigio | 2017 | 249 | 2019-10-04 | Italien | Vigneti delle Dolomiti | 540 |
VITT VIN | 92560 | Bourgogne Etienne Sauzet | 2017 | 291 | 2019-10-04 | Frankrike | Bourgogne | 300 |
VITT VIN | 92562 | Puligny-Montachet Village Etienne Sauzet | 2017 | 595 | 2019-10-04 | Frankrike | Puligny-Montrachet | 186 |
VITT VIN | 90177 | Viña Errazuriz S.A Las Pizarras Chardonnay | 2017 | 559 | 2019-10-04 | Chile | Aconcagua | 60 |
RÖTT VIN | 95131 | Migmatite Gamay sur Granit | 2018 | 289 | 2019-10-04 | Frankrike | Côtes du Forez | 480 |
RÖTT VIN | 95179 | Crystallum Peter Max Pinot Noir | 2018 | 259 | 2019-10-04 | Sydafrika | Western Cape | 480 |
RÖTT VIN | 95218 | Crystallum Bona Fide Pinot Noir | 2018 | 349 | 2019-10-04 | Sydafrika | Hemel-en-Aarde Valley | 120 |
RÖTT VIN | 95230 | Crystallum Cuvée Cinema | 2018 | 349 | 2019-10-04 | Sydafrika | Hemel-en-Aarde Ridge | 120 |
RÖTT VIN | 95187 | Crystallum Mabalel Pinot Noir | 2018 | 349 | 2019-10-04 | Sydafrika | Overberg | 360 |
RÖTT VIN | 92630 | Murdoch Hills Pinot Meunier | 2018 | 269 | 2019-10-04 | Australien | Adelaide | 360 |
RÖTT VIN | 92350 | Le Piane Boca | 2015 | 489 | 2019-10-04 | Italien | Boca | 480 |
RÖTT VIN | 92348 | Le Piane Maggiorina Vino Rosso | 2017 | 169 | 2019-10-04 | Italien | Italien | 3600 |
RÖTT VIN | 90219 | La Spinetta Langhe Nebbiolo | 2016 | 209 | 2019-10-04 | Italien | Italien | 4800 |
RÖTT VIN | 90688 | La Spinetta Langhe Nebbiolo 1500 ml | 2016 | 459 | 2019-10-04 | Italien | Italien | 600 |
RÖTT VIN | 92628 | Paolo Scavino Barolo 375 ml | 2015 | 219 | 2019-10-04 | Italien | Barolo | 1800 |
RÖTT VIN | 92628 | Paolo Scavino Barolo | 2015 | 359 | 2019-10-04 | Italien | Barolo | 3600 |
RÖTT VIN | 90353 | Roberto Voerzio Barbera d'Alba il Cerreto | 2016 | 269 | 2019-10-04 | Italien | Barbera d'Alba | 1200 |
RÖTT VIN | 92631 | Poliziano Vino Nobile di Montepulciano | 2016 | 219 | 2019-10-04 | Italien | Vino Nobile di Montepulciano | 7200 |
RÖTT VIN | 95227 | Radici Taurasi Riserva Mastroberardino | 2012 | 399 | 2019-10-04 | Italien | Taurasi | 900 |
RÖTT VIN | 92513 | Château Yvonne La Folie | 2018 | 199 | 2019-10-04 | Frankrike | Saumur-Champigny | 600 |
RÖTT VIN | 92515 | Château Yvonne | 2016 | 299 | 2019-10-04 | Frankrike | Saumur-Champigny | 180 |
RÖTT VIN | 92132 | Château Peybonhomme-les-Tours | 2016 | 159 | 2019-10-04 | Frankrike | Blaye Côtes de Bordeaux | 1200 |
RÖTT VIN | 92193 | Domaine d'Auphilac Les Cocalières Rouge | 2017 | 239 | 2019-10-04 | Frankrike | Languedoc Montpeyroux | 480 |
RÖTT VIN | 95628 | La Piade Vinsobres Domaine Chaume Arnaud | 2017 | 149 | 2019-10-04 | Frankrike | Vinsobres | 6250 |
RÖTT VIN | 92635 | Domaine Jean-Claude Marsanne Saint-Joseph | 2017 | 299 | 2019-10-04 | Frankrike | Saint-Joseph | 1800 |
RÖTT VIN | 95797 | Vacqueyras Reflets de l'Âme Domaine Fontaine du Clos | 2016 | 149 | 2019-10-04 | Frankrike | Vacqueyras | 5000 |
RÖTT VIN | 95278 | Chateauneuf-du-Pape Tradition Cuvée du Vatican | 2018 | 259 | 2019-10-04 | Frankrike | Châteauneuf-du-Pape | 3000 |
RÖTT VIN | 95125 | Chateau Sixtine Cuvée du Vatican | 2017 | 349 | 2019-10-04 | Frankrike | Châteauneuf-du-Pape | 1440 |
RÖTT VIN | 95004 | Codorníu Legaris Crianza | 2016 | 179 | 2019-10-04 | Spanien | Ribera del Duero | 4380 |
RÖTT VIN | 92031 | Allende Finca Allende | 2014 | 179 | 2019-10-04 | Spanien | Rioja | 6000 |
RÖTT VIN | 92448 | Pintia | 2014 | 429 | 2019-10-04 | Spanien | Toro | 546 |
RÖTT VIN | 95976 | Alto Moncayo Veraton Bodegas Alto Moncayo | 2016 | 272 | 2019-10-04 | Spanien | Campo de Borja | 1008 |
RÖTT VIN | 92485 | Thorne & Daughters Wanderer´s Heart | 2017 | 229 | 2019-10-04 | Sydafrika | Western Cape | 360 |
RÖTT VIN | 90153 | Mullineux Syrah | 2017 | 219 | 2019-10-04 | Sydafrika | Swartland | 2800 |
RÖTT VIN | 95636 | The Bernard Series Organic Syrah | 2014 | 165 | 2019-10-04 | Sydafrika | Paarl | 978 |
RÖTT VIN | 92471 | Papestar Red Kunin Wines | 2016 | 279 | 2019-10-04 | USA | Santa Barbara County | 1440 |
RÖTT VIN | 90081 | Ojai Vineyards Santa Barbara County Syrah | 2017 | 299 | 2019-10-04 | USA | Santa Barbara County | 600 |
RÖTT VIN | 90127 | d'Arenberg Dead Arm Shiraz | 2016 | 379 | 2019-10-04 | Australien | McLaren Vale | 2400 |
RÖTT VIN | 92472 | Seghesio Family Vineyards Cortina Zinfandel | 2016 | 389 | 2019-10-04 | USA | Dry Creek Valley | 960 |
RÖTT VIN | 95842 | Gaia Grosset Wines | 2016 | 369 | 2019-10-04 | Australien | Clare Valley | 240 |
RÖTT VIN | 90125 | Candio Suertes del Marqués | 2017 | 299 | 2019-10-04 | Spanien | Valle de la Orotava | 600 |
RÖTT VIN | 90224 | Suertes del Marques El Chibirique | 2017 | 299 | 2019-10-04 | Spanien | Valle de la Orotava | 600 |
RÖTT VIN | 95256 | Lingua Franca AVNI Pinot Noir | 2016 | 379 | 2019-10-04 | USA | Willamette Valley | 1200 |
RÖTT VIN | 91819 | Macchiona La Stoppa | 2006 | 395 | 2019-10-04 | Italien | Emilia | 2400 |
RÖTT VIN | 90344 | El Cadastro Olivier Rivière | 2015 | 259 | 2019-10-04 | Spanien | Arlanza | 480 |
RÖTT VIN | 92469 | Emilio Moro Malleolus de Sanchomartin | 2014 | 999 | 2019-10-04 | Spanien | Ribera del Duero | 120 |
RÖTT VIN | 95430 | Santa Cruz de Coya Roberto Henriquez | 2018 | 179 | 2019-10-04 | Chile | Valle del Bío-Bío | 1500 |
RÖTT VIN | 95249 | Saint-Joseph Montrond Nicolas Badel | 2017 | 289 | 2019-10-04 | Frankrike | Saint-Joseph | 600 |
RÖTT VIN | 92327 | Cascina Disa - Elio Sandri Langhe Nebbiolo | 2017 | 189 | 2019-10-04 | Italien | Langhe | 480 |
RÖTT VIN | 95127 | Nicolas Catena Zapata Bodega Catena Zapata | 2015 | 699 | 2019-10-04 | Argentina | Mendoza | 180 |
RÖTT VIN | 92634 | Dumien-Serrette Cornas Patou | 2017 | 389 | 2019-10-04 | Frankrike | Cornas | 120 |
RÖTT VIN | 92066 | Domaine Daniel Bouland Morgon Délys | 2018 | 229 | 2019-10-04 | Frankrike | Morgon | 840 |
RÖTT VIN | 92617 | Alto Moncayo | 2016 | 365 | 2019-10-04 | Spanien | Campo de Borja | 504 |
RÖTT VIN | 92616 | Chateau Leoville Barton St Julien 2' Cru Classé | 2008 | 1299 | 2019-10-04 | Frankrike | Saint-Julien | 120 |
RÖTT VIN | 92373 | Cascina Disa - Elio Sandri Dolcetto d'Alba | 2017 | 139 | 2019-10-04 | Italien | Dolcetto d'Alba | 600 |
RÖTT VIN | 92002 | Clonakilla Shiraz Viognier | 2016 | 699 | 2019-10-04 | Australien | Canberra District | 96 |
RÖTT VIN | 95977 | Pintas Character Wine & Soul | 2016 | 275 | 2019-10-04 | Portugal | Douro | 360 |
RÖTT VIN | 92628 | Paolo Scavino Barolo 1500 ml | 2015 | 849 | 2019-10-04 | Italien | Barolo | 60 |
STARKVIN | 90152 | Ramos Pinto Vintage | 1982 | 879 | 2019-10-04 | Portugal | Porto | 120 |
STARKVIN | 90661 | Quinta do Noval Vintage Port | 2017 | 849 | 2019-10-04 | Portugal | Douro | 90 |
STARKVIN | 92561 | Bodegas Poniente Fino | - | 348 | 2019-10-04 | Spanien | Jerez | 180 |
STARKVIN | 98026 | Gonzalez-ByassDel Duque Amontillado VORS 375 ml | - | 199 | 2019-10-04 | Spanien | Jerez-Xérès-Sherry | 1200 |
STARKVIN | 95725 | Kopke Colheita Sogevinus Fine Wines | 1979 | 739 | 2019-10-04 | Portugal | Porto | 120 |
SPRIT | 40652 | Marc de Gewürztraminer Zind Humbrecht 500 ml | 1976 | 1299 | 2019-10-04 | Frankrike | Alsace | 24 |
SPRIT | 40337 | Roku Gin | - | 349 | 2019-10-04 | Japan | Japan | 1800 |
SPRIT | 40635 | Mackmyra Vintersol | - | 599 | 2019-10-04 | Sverige | Sverige | 6000 |
SPRIT | 40643 | Marker's Mark 46 | - | 599 | 2019-10-04 | USA | USA | 600 |
SPRIT | 11324 | Knob Creek Rye | - | 589 | 2019-10-04 | USA | Kentucky | 480 |
SPRIT | 40637 | Westland Sherry Wood | - | 899 | 2019-10-04 | USA | USA | 600 |
SPRIT | 40638 | Westland Peated | - | 899 | 2019-10-04 | USA | USA | 600 |
SPRIT | 40639 | Westland American Oak | - | 799 | 2019-10-04 | USA | USA | 600 |
Helt enig!
TVÅ bra sherry! Ska man välja en eller ta båda..?
Gäller det även Elio Sandri-vinerna?Kommer att släppas - finns med i "Ej med på provning"
Finon får du inte missa - den är väldigt speciell. Amontilladon är mer normal, går att undvara, det kommer fler tåg.Helt enig!
TVÅ bra sherry! Ska man välja en eller ta båda..?
Var ungefär så jag tänkte. Fino dricker jag inte så mycket av så den lät mer spännande.Finon får du inte missa - den är väldigt speciell. Amontilladon är mer normal, går att undvara, det kommer fler tåg.
Blir nog, åtminstone, ett gäng Langhe Nebbiolo från La Spinetta – gott att ha hemma om något år. Mest troligt också Lingua Francas röda AVNI, och Roberto Voerzio. Eventuellt Alto Moncayo.Det blir nog lite Alto Moncayo för min del. Kanske lite vit Bourgogne också. Vad siktar ni andra på?
Tawny är hållbara, ett par veckor upp till 2-3 månader. Colheita är årgångsbetecknad Tawny.Ber om ursäkt för denna amatörmässiga fråga, men hur länge kan man spara den sen den öppnats?
Vintage bör man dricka upp som du nämner inom ett dygn. De håller inte mycket längre utan börjar tappa frukt snabbt och blir konstiga.I mitt tycke ganska länge, par veckor i kylskåp inga större problem.
Är också ofta lite vresig och svårväckt i början men mjuknar efter några dagar med luft. Lustiga är att detta känner jag bara hos Colheita och inte med Vintage där mina 77or är underbara från första minuten.
Sen ska det sägas att jag aldrig lyckats spara en Vintage 77a mer än ett eller två dygn så har ingen erfarenhet om hur de beter sig öppnade över tid.
Portvin klarar ju vad jag förstått näst intill oändlig lagring men hur är det med smaken utvecklas den märkbart efter säg 10 år i källaren.95725 Kopke Colheita Sogevinus Fine Wines 1979 739 kr
Det blir nog lite Alto Moncayo för min del. Kanske lite vit Bourgogne också. Vad siktar ni andra på?
Samma här - för slö förbindelse - fanns 96 när jag klickade, 0 i summeringssteget.Jag missade också Veraton. Sidan uppdaterade inte ordentligt i summerings-steget. Irriterande...
Har du prövat att gå till summeringsteget direkt, och sedan vid 10.00 uppdatera sidan. Det gör jag alltid, och lyckades få Crystallum som hade 7 st i webblagret.Samma här - för slö förbindelse - fanns 96 när jag klickade, 0 i summeringssteget.